Mountain Brook Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
4205 Shiloh Dr 3 3 $689,000 Unknown
4209 Old Leeds Rd 5 6 $2,995,000 Unknown
3825 Arundel Dr 3 2 $649,000 Unknown
462 Botanical Pl 4 4 $2,350,000 Unknown
3521 Grand Rock Cir 5 4 $1,395,000 Unknown
4218 Sharpsburg Dr 5 6 $1,700,000 Unknown
4365 Wilderness Ct Unit 4365 2 3 $325,000 Unknown
4241 Abingdon Trl 5 7 $4,800,000 Unknown
2941 Balmoral Rd 5 6 $3,990,000 Unknown
4401 Montevallo Rd 3 2 $465,000 Unknown
Average: 4.2 4.6 $1,601,404 N/A day
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Properties Under Contract
Address Beds Baths List Price DOM
4349 Wilderness Ct Unit 4349 3 3 $329,900 Unknown
2840 Pump House Rd 5 6 $2,199,000 Unknown
54 Main St 5 5 $2,549,900 Unknown
4463 Briar Glen Dr 5 4 $899,000 Unknown
54 Pine Crest Rd 3 3 $1,495,000 Unknown
156 Peachtree Rd 3 3 $879,000 Unknown
3149 Overton Cv 5 5 $2,250,000 Unknown
2709 Mount Royal Cir 3 3 $709,900 Unknown
526 Olde English Ln Unit 526 3 3 $995,000 Unknown
3907 Jackson Blvd 3 3 $1,179,000 Unknown
Average: 3.9 4.1 $1,506,980 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
2107 English Village Ln 3 3 $739,900 $900,522 Unknown 10/23/26
3820 Buckingham Pl 3 3 $725,000 $720,000 Unknown 10/22/26
3428 Oakdale Dr 4 4 $624,900 $625,000 Unknown 10/22/26
2400 Cahaba Rd Unit 260 2 2 $1,250,000 $1,250,000 Unknown 10/19/26
160 Peachtree Cir 3 2 $639,000 $700,000 Unknown 10/16/26
3901 Forest Glen Dr 6 5 $2,450,000 $3,310,000 Unknown 10/16/26
414 Euclid Ave 3 2 $879,900 $1,277,000 Unknown 10/16/26
3022 Weatherton Dr 5 5 $1,975,000 $1,900,000 Unknown 10/16/26
4217 Kennesaw Dr 4 4 $859,000 $1,000,000 Unknown 10/15/26
3716 Dover Dr 4 4 $699,000 $687,000 Unknown 10/15/26
Average: 4.1 4.1 $1,300,626 $1,377,281 N/A day
Viewing 1 - 10 of 199
Viewing 1 - 10 of 199

How much is your home worth?

...get instant property value now!